Occurrence 1467 TilapiaMap Dataset Images
Data a zdroje
Doplňující informace
| Pole | Hodnota |
|---|---|
| Zdroj | |
| Verze | |
| Authors |
|
| Správce | |
| Email správce | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 19:57:46.941706 |
| Date of Observation | 2019-10-31 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -10.2738486696035 |
| Locality | Mikindani |
| Longitude | 40.1095546223223 |
| Occurrence ID | 1467 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
