Occurrence 1610 TilapiaMap Dataset Images
Data a zdroje
Doplňující informace
| Pole | Hodnota |
|---|---|
| Zdroj | |
| Verze | |
| Authors |
|
| Správce | |
| Email správce | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 11:39:37.825953 |
| Date of Observation | 2019-12-12 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -4.99885796103626 |
| Locality | Chongoleani-Tanga |
| Longitude | 39.1300082020462 |
| Occurrence ID | 1610 |
| Recorded By | Mashaka Shabani |
| Species | urolepis |
