Occurrence 716 TilapiaMap Dataset Images
Data a zdroje
Doplňující informace
| Pole | Hodnota |
|---|---|
| Zdroj | |
| Verze | |
| Authors |
|
| Správce | |
| Email správce | |
| Continent | Africa |
| Date Last Updated | 2019-07-09 22:07:03.688282 |
| Date of Observation | 2019-03-27 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Kashim Otieno |
| Kingdom | Animalia |
| Latitude | -0.402 |
| Locality | Francis Wahome fish farm |
| Longitude | 36.876 |
| Occurrence ID | 716 |
| Recorded By | Kashim Otieno |
| Species | niloticus |
