Occurrence 705 TilapiaMap Dataset Images
Data a zdroje
Doplňující informace
| Pole | Hodnota |
|---|---|
| Zdroj | |
| Verze | |
| Authors |
|
| Správce | |
| Email správce | |
| Continent | Africa |
| Date Last Updated | 2019-06-29 12:54:37.307326 |
| Date of Observation | 2019-03-27 |
| Evidence | HumanObservation |
| External Reference | 11421 |
| Genus | Oreochromis |
| Identified By | Kashim Otieno |
| Kingdom | Animalia |
| Latitude | -0.4044308456297325 |
| Locality | Francis Wahome fish farm |
| Longitude | 36.87146902084351 |
| Occurrence ID | 705 |
| Recorded By | Kashim Otieno |
| Species | niloticus |
