Occurrence 1458 TilapiaMap Dataset Images
Data a zdroje
Doplňující informace
| Pole | Hodnota | 
|---|---|
| Zdroj | |
| Verze | |
| Authors |  | 
| Správce | |
| Email správce | |
| Continent | Africa | 
| Date Last Updated | 2020-03-11 20:56:15.486176 | 
| Date of Observation | 2019-10-31 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Mashaka Shabani | 
| Kingdom | Animalia | 
| Latitude | -10.2796126 | 
| Locality | Mikindani | 
| Longitude | 40.1236728 | 
| Occurrence ID | 1458 | 
| Recorded By | Mashaka Shabani | 
| Species | niloticus | 
