Occurrence 1642 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2020-02-10 23:42:51.012876 |
| Date of Observation | 2020-01-13 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -3.329751 |
| Locality | Hai,Kilimanjaro |
| Longitude | 37.2745629 |
| Occurrence ID | 1642 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
