Occurrence 797 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Pole | Wartość |
|---|---|
| Źródło | |
| Wersja | |
| Authors |
|
| Opiekun | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2019-04-30 06:33:01.864096 |
| Date of Observation | 2016-10-10 |
| Evidence | HumanObservation |
| External Reference | Z1E1 |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -5.1371978 |
| Locality | Kangagani freshwater pond, Pemba |
| Longitude | 39.806886 |
| Occurrence ID | 797 |
| Recorded By | Bangor Admin |
| Species | urolepis |
